Click on a button in the ribbon above to learn more about the functions of Smarter Slides.
All Smarter Organize Functions
Cluster, adjust and hide objects without grouping in PowerPoint.
Tag objects
Group and mark objects with an invisible tag. Hide, remove or format tagged objects within seconds with the Smarter Slides Tag Object function.
Two easy examples to explain what can be done with tagged objects:
1) Not every content in a presentation is meant for everyone. Mark sensitive objects or objects which are not finalized with a tag called “Sensitive”. These objects can now easily be hidden, shown or removed with one single click.
2) You have several objects in your presentation which you need to format in the identical way. Tag these objects with the same tag and access all of them within the Format Wizard to change the format (or anything else) for the complete group of objects.
1) Not every content in a presentation is meant for everyone. Mark sensitive objects or objects which are not finalized with a tag called “Sensitive”. These objects can now easily be hidden, shown or removed with one single click.
2) You have several objects in your presentation which you need to format in the identical way. Tag these objects with the same tag and access all of them within the Format Wizard to change the format (or anything else) for the complete group of objects.

Documentation
Ribbon | |
![]() | Tag objects Click to add the currently selected tag (see “Select tag”) to the currently selected object or objects. A tag can be used to group objects and to use these groups for different purposes (e.g. remove, hide, formatting or positioning). The same object can be tagged with several tags. Tags are not depending on the current session and will remain set until removal. |
![]() | Highlight objects with tag / Remove highlights Highlight objects with tag: Click to highlight all objects in the active presentation which were tagged with the currently selected tag (see “Select tag”). Objects are highlighted with a new transparent shape and red-dotted outline. Remove highlights: Click to remove all highlights previously set (transparent shape and red-dotted outline). |
![]() | Select tag Select a tag from the dropdown menu. Dropdown is populated with all tags already set in the current presentation. If no tags were used a dummy tag (“Smarter Slides”) is selected. Selecting a tag does not cause any direct action but changes the actions of the other buttons belonging to this cluster. |
![]() | Create new tag Within the dropdown menu a new tag can be created. Click to open the Tag Manager. Note that if you add a new tag, the tag is initially selected but if it is not added to a shape it will disappear with the next start of the presentation. |
![]() | Change tag name Within the dropdown menu the name of an already used tag can be changed. Click to open the Tag Manager. Note that only names of already used tags can be changed. |
![]() | Remove tag from selected objects Click to remove the currently selected tag (see “Select tag”) from the currently selected object or objects. |
![]() | Remove tag from current slide Click to remove the currently selected tag (see “Select tag”) from the currently selected object or objects. |
![]() | Remove tag from selected slides Click to remove the selected tag (see “Select tag”) from all objects on a selection of slides. Selection will open the Slide Manager to enable the definition of the scope. |
![]() | Remove tag from all slides Click to remove the selected tag (see “Select tag”) from all objects on all slides within the current presentation. |
![]() | Show / Hide objects with tag Hide: If you have tagged one or more objects with the currently selected tag (see “Select tag”), click to hide all tagged objects within the presentation. Show: If you have tagged one or more objects with the currently selected tag (see “Select tag”), click to unhide all tagged objects within the presentation. Hidden objects can be made visible again. |
![]() | Remove objects with tag from current slide Click to remove all objects tagged with the selected tag (see “Select tag”) on the current slide. Current slide is retrieved by your selection within the slide preview (selection is marked red). If no slide is selected the function does not work. |
![]() | Remove objects with tag from selected slides Click to remove all objects tagged with the selected tag (see “Select tag”) from all objects on a selection of slides. Selection will open the Slide Manager to enable the definition of the scope. |
![]() | Remove objects with tag from all slides Click to remove all objects tagged with the selected tag (see “Select tag”) on all slides within the current presentation. |
![]() | Search next object with tag If you have tagged an object with Smarter Slides, click to find the next object (beginning from current selection) tagged with the currently selected tag (see “Select tag”). If a tagged object was found the respective slide will be shown and the tagged object will be selected. |
Tag Manager | |
![]() | Current tag name (only “Change tag name”) Select the tag from the dropdown menu which name should be changed. Dropdown is populated with all tags already set in the current presentation. |
![]() | (New) Tag name Type in the tag name to create a new tag or to change the naming of an existing tag. |
![]() | OK Click “OK” to create a new tag. After successfully creating the tag, the pop-up window will disappear and the tag will be selected within the dropdown menu. |
![]() | Change Click “Change” to change the name of the selected tag. After successfully changing the tag name, the pop-up window will disappear and the tag will be selected within the dropdown menu. |